Rajendra Kumar Sahu clinches SR All Odisha Rating Open 2025, in memory of Bhagyashree
Rajendra Kumar Sahu scored an unbeaten 7.5/8 to win SR All Odisha Rating Open 2025, in memory of Bhagyashree. He finished a half point ahead of the rest. Five players - Omm Aditya Khadanga, Shrihan Sabat, Sourav Mohapatra, Majhi Khetrabar and Sai Shakti Panda scored 7/8 each. They secured second to sixth place respectively according to tie-breaks. The total prize fund was ₹200100. The top three prizes were ₹30000, ₹20000 and ₹15000 along with a trophy each. The four-day eight round Rating Open tournament was organized by SR Chess Centre, Odisha at The Amrapali Resort in Cuttack, Odisha from 27th to 30th September 2025. This is Rajendra's third tournament of the year and he won it convincingly. Photo: GM Debashis Das
Rajendra's first rating tournament triumph of his career
Rajendra Kumar Sahu made a perfect start by winning seven games in-a-row. Omm Aditya Khadanga and Shrihan Sabat were trailing by a half point at 6.5/7 each. Rajendra drew against Omm Aditya to become a clear champion. Omm secured second place. Manindra Karjee shared the point with Shrihan and the latter finished third.
A total of 326 players took part from various districts across Odisha. The four-day eight round Rating Open tournament was organized by SR Chess Centre, Odisha at The Amrapali Resort in Cuttack, Odisha from 27th to 30th September 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | CM | Sahu Rajendra Kumar | IND | 1803 | Khordha | 7,5 | 42 | 45,5 | 42 | ||||
2 | 2 | Khadanga Omm Aditya | IND | 1963 | Khordha | 7 | 43 | 46 | 39,3 | |||||
3 | 6 | Shrihan Sabat | U15 | IND | 1827 | Ganjam | 7 | 40 | 43 | 36,5 | ||||
4 | 27 | Sourav Mohapatra | IND | 1611 | Khordha | 7 | 37 | 40 | 33 | |||||
5 | 44 | Khetrabar Majhi | U13 | IND | 1545 | KISS | 7 | 37 | 40 | 32,5 | ||||
6 | 13 | Sai Shakti Panda | U15 | IND | 1777 | Cuttack | 7 | 36 | 39 | 34,5 | ||||
7 | 7 | Karjee Manindra | IND | 1815 | Gajapati | 6,5 | 42 | 47 | 37,5 | |||||
8 | 10 | Nayak Sanjeeban | IND | 1783 | Jajpur | 6,5 | 39,5 | 42,5 | 33,8 | |||||
9 | 11 | Rabindra Kumar Ojha | IND | 1783 | Cuttack | 6,5 | 39,5 | 42,5 | 32,8 | |||||
10 | 1 | FM | Mishra Soumyaranjan | IND | 2095 | Khordha | 6,5 | 39,5 | 42,5 | 32 | ||||
11 | 15 | Soyam Laxmidatt D Sabat | IND | 1717 | Cuttack | 6,5 | 39 | 43,5 | 34,3 | |||||
12 | 5 | Nayak Sajan Kumar | IND | 1868 | KISS | 6,5 | 39 | 43 | 32,3 | |||||
13 | 4 | Lalit Ranjan Sahu | U15 | IND | 1899 | Cuttack | 6 | 45 | 47,5 | 33 | ||||
14 | 9 | Aditya Ranjan Das | IND | 1794 | Khordha | 6 | 42 | 45,5 | 32 | |||||
15 | 22 | Leli Jakaka | IND | 1646 | Rayagada | 6 | 41 | 45 | 31,5 | |||||
16 | 33 | Muna Sabar | IND | 1568 | Khordha | 6 | 39,5 | 44 | 31 | |||||
17 | 14 | Sarangi Susanta Kumar | IND | 1748 | Khordha | 6 | 39 | 43 | 31,3 | |||||
18 | 18 | Raj Kumar Ray | S60 | IND | 1689 | Sambalpur | 6 | 39 | 43 | 30 | ||||
19 | 19 | Binoda Kanhar | IND | 1684 | KISS | 6 | 38,5 | 43 | 31,3 | |||||
20 | 36 | Sujit Kumar Champati | IND | 1561 | Puri | 6 | 38 | 42 | 28,5 | |||||
21 | 50 | Siddhartha Mallick | U09 | IND | 1537 | Khordha | 6 | 37,5 | 40,5 | 27 | ||||
22 | 96 | Swastik Ranjan Swain | U13 | IND | 1446 | Khordha | 6 | 37 | 40,5 | 28,3 | ||||
23 | 47 | Dibyansu Das | U13 | IND | 1541 | Khordha | 6 | 35,5 | 39 | 27,5 | ||||
24 | 48 | Mishra Pankaj | IND | 1541 | Jajpur | 6 | 35,5 | 38,5 | 26 | |||||
25 | 102 | Padmini Panigrahi | w | IND | 1441 | Ganjam | 6 | 35 | 38 | 27 | ||||
26 | 78 | Jani Rabindra | IND | 1467 | KISS | 6 | 34,5 | 38,5 | 27 | |||||
27 | 29 | Kadraka Jogendra | IND | 1596 | KISS | 6 | 34 | 37,5 | 25,5 | |||||
28 | 88 | Om Swarup Padhi | U13 | IND | 1456 | Khordha | 6 | 34 | 37 | 26 | ||||
29 | 55 | Chatur Murmu | IND | 1513 | KISS | 6 | 33,5 | 36 | 23 | |||||
30 | 17 | Pradhan Mohan Das | IND | 1691 | Koraput | 6 | 32,5 | 38,5 | 26,5 |
Links
SR Chess : Official site and fb page