Niladri Banerjee decimates 25th KT Global School Rating Open 2025
Niladri Banerjee scored 8.5/9 to win 25th KT Global School Rating Open 2025. He finished a full point ahead of the rest. The current Odisha State 2025 champion, Tapan Badamundi and reigning National Under-9 Open 2025 champion, Sattwik Swain scored sole 7.5/9 each. They secured second and third place respectively according to tie-breaks. Niladri defeated both eventual runners-up, Tapan and Sattwik in Round 8 and 7 respectively. The total prize fund was ₹200000. The top three prizes were ₹25000, ₹20000 and ₹10000 along with a trophy each. The five-day nine round Rating Open tournament was organized by IIG Sports Academy at KT Global School in Khordha, Odisha from 3rd to 7th October 2025. This is Niladri's first tournament triumph of the year.
Niladri's first tournament triumph of the year
Niladri Banerjee was the sole leader 7.5/8, heading into the last round. Tapan Badamundi and Rachishnu Datta were trailing by a half point at 7/8 each. Niladri defeated Rachishnu to become a clear champion. Sattwik Swain won against Nilsu Pattnayak to secure second place. Manish Mishra drew against Tapan and the latter finished third.
A total of 263 players including two IMs took part from all over the country and one from Zimbabwe. The five-day nine round Rating Open tournament was organized by IIG Sports Academy at KT Global School in Khordha, Odisha from 3rd to 7th October 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Niladri, Banerjee | U13 | IND | 1998 | West Bengal | 8,5 | 52,5 | 56,5 | 53,3 | 40 | 73,2 | ||
2 | 3 | Badamundi, Tapan | IND | 1973 | Odisha (KTGS) | 7,5 | 55 | 60,5 | 48,5 | 20 | 21 | |||
3 | 5 | Sattwik, Swain | U09 | IND | 1905 | Odisha | 7,5 | 53,5 | 58 | 46 | 40 | 72 | ||
4 | 11 | Karjee, Manindra | IND | 1816 | Odisha (KISS) | 7 | 50,5 | 55,5 | 41 | 20 | 19,4 | |||
5 | 4 | Rachishnu, Datta | IND | 1920 | West Bengal | 7 | 50,5 | 55,5 | 40,5 | 40 | -2 | |||
6 | 8 | Ranit, Maity | U15 | IND | 1831 | West Bengal | 7 | 50,5 | 52,5 | 39 | 40 | 35,6 | ||
7 | 10 | Mishra, Manish | U11 | IND | 1824 | Odisha | 7 | 50 | 53 | 39 | 40 | 25,2 | ||
8 | 9 | Shrihan, Sabat | U15 | IND | 1827 | Odisha | 7 | 48 | 51,5 | 37 | 40 | 18 | ||
9 | 21 | Khillo, Purna | IND | 1722 | Odisha (KISS) | 7 | 44,5 | 47,5 | 35 | 20 | 14 | |||
10 | 7 | Rangeet, Majumdar | U15 | IND | 1886 | West Bengal | 6,5 | 52 | 57 | 40 | 40 | 5,6 | ||
11 | 6 | Majhi, Fakir | IND | 1902 | Odisha (KISS) | 6,5 | 52 | 56,5 | 39,3 | 20 | -6,6 | |||
12 | 1 | Pattnayak, Nilsu | IND | 2202 | Odisha | 6,5 | 50,5 | 55,5 | 37,5 | 20 | -31,2 | |||
13 | 19 | Aditya, Sur | U15 | IND | 1743 | West Bengal | 6,5 | 50 | 54,5 | 36,8 | 40 | 62 | ||
14 | 13 | Shreyaskar, Tanti | U13 | IND | 1797 | West Bengal | 6,5 | 47,5 | 52 | 35,8 | 40 | -18,8 | ||
15 | 20 | Soyam, Laxmidatt D Sabat | IND | 1741 | Odisha | 6,5 | 47,5 | 50 | 34 | 40 | -1,2 | |||
16 | 29 | Souhardya, Prosad Sinha | IND | 1667 | West Bengal | 6,5 | 47,5 | 49,5 | 33 | 40 | 65,6 | |||
17 | 18 | Mohapatra, Ayush Aryan | U15 | IND | 1745 | Odisha | 6,5 | 47 | 52 | 34,8 | 40 | 32,4 | ||
18 | 16 | Rabindra, Kumar Ojha | IND | 1784 | Odisha | 6,5 | 47 | 51 | 36,3 | 20 | -14,6 | |||
19 | 15 | Sai, Shakti Panda | U15 | IND | 1787 | Odisha | 6,5 | 47 | 51 | 33,5 | 40 | -2 | ||
20 | 36 | Aadarsh, Kumar Beriha | U13 | IND | 1626 | Odisha | 6,5 | 47 | 50,5 | 33,5 | 40 | 14,8 |
Links
IIG Sports Academy: Official site, fb page, instagram, youtube