Velammal AICF WGM 2024 R4: Mary emerges sole leader
WGM Mary Ann Gomes defeated WGM Uurtsaikh Uuriintuya (MGL) to gain sole lead at Velammal AICF WGM Round-Robin 2024. Mary scored an emphatic victory to move ahead of the rest at 3.5/4. WIM Sakshi Chitlange won her game against WIM M Mahalakshmi when the latter made a one-move blunder. It could have been a different outcome had she not made the blunder as her opponent made an inaccuracy. V Rindhiya outplayed WGM Nino Maisuradze (FRA). WIM Mounika Akshaya registered her first victory of the event against WIM Monnisha G K. WGM Altan-Ulzii Enkhtuul (MGL) missed a win against WIM Angela Franco Valencia (COL). Today is the second of the three double rounds. Round 5 starts at 10 a.m. IST. Photos: FI Niklesh Jain
Two wins each for white and black pieces


Enkhtuul - Angela

40...Nxg4? was played by WIM Angela Franco Valencia (COL, 2095) with an intent of recovering a pawn. However, it created an opportunity for her opponent, WGM Altan-Ulzii Enkhtuul (MGL, 2195) 41.c6! Find out why it works by calculating all variations.





Replay Round 4 games
Round 4 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2134 | WIM | Bommini, Mounika Akshaya | 1 - 0 | WIM | Monnisha, G K | 2202 | 8 | PGN | ||
| 2 | 9 | 2195 | WGM | Enkhtuul, Altan-Ulzii | ½ - ½ | WIM | Franco Valencia, Angela | 2095 | 7 | PGN | ||
| 3 | 10 | 2288 | WGM | Uuriintuya, Uurtsaikh | 0 - 1 | WGM | Gomes, Mary Ann | 2322 | 6 | PGN | ||
| 4 | 11 | 1953 | Rindhiya, V | 1 - 0 | WGM | Maisuradze, Nino | 2254 | 5 | PGN | |||
| 5 | 1 | 2389 | Velpula, Sarayu | ½ - ½ | IM | Sedina, Elena | 2161 | 4 | PGN | |||
| 6 | 2 | 2242 | WIM | Mahalakshmi, M | 0 - 1 | WIM | Chitlange, Sakshi | 2175 | 3 | PGN |
Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WGM | Gomes, Mary Ann | IND | 2322 | 3,5 | 0 | 6,00 | 3 | 2531 | |
| 2 | 1 | Velpula, Sarayu | IND | 2389 | 3 | 1 | 6,75 | 2 | 2371 | ||
| 3 | 3 | WIM | Chitlange, Sakshi | IND | 2175 | 3 | 0 | 4,50 | 3 | 2411 | |
| 4 | 4 | IM | Sedina, Elena | ITA | 2161 | 2,5 | 0 | 4,25 | 1 | 2301 | |
| 5 | 9 | WGM | Enkhtuul, Altan-Ulzii | MGL | 2195 | 2 | 0 | 4,25 | 0 | 2208 | |
| 6 | 7 | WIM | Franco Valencia, Angela | COL | 2095 | 2 | 0 | 3,25 | 1 | 2213 | |
| 7 | 2 | WIM | Mahalakshmi, M | IND | 2242 | 2 | 0 | 3,25 | 1 | 2163 | |
| 8 | 12 | WIM | Bommini, Mounika Akshaya | IND | 2134 | 1,5 | 0 | 2,50 | 1 | 2145 | |
| 9 | 10 | WGM | Uuriintuya, Uurtsaikh | MGL | 2288 | 1,5 | 0 | 1,75 | 1 | 2141 | |
| 10 | 8 | WIM | Monnisha, G K | IND | 2202 | 1,5 | 0 | 1,50 | 1 | 2114 | |
| 11 | 11 | Rindhiya, V | IND | 1953 | 1 | 0 | 0,50 | 1 | 2015 | ||
| 12 | 5 | WGM | Maisuradze, Nino | FRA | 2254 | 0,5 | 0 | 1,00 | 0 | 1838 |
Round 5 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2175 | WIM | Chitlange, Sakshi | WIM | Bommini, Mounika Akshaya | 2134 | 12 | ||||
| 2 | 4 | 2161 | IM | Sedina, Elena | WIM | Mahalakshmi, M | 2242 | 2 | ||||
| 3 | 5 | 2254 | WGM | Maisuradze, Nino | Velpula, Sarayu | 2389 | 1 | |||||
| 4 | 6 | 2322 | WGM | Gomes, Mary Ann | Rindhiya, V | 1953 | 11 | |||||
| 5 | 7 | 2095 | WIM | Franco Valencia, Angela | WGM | Uuriintuya, Uurtsaikh | 2288 | 10 | ||||
| 6 | 8 | 2202 | WIM | Monnisha, G K | WGM | Enkhtuul, Altan-Ulzii | 2195 | 9 |
