Quantbox Chennai GM R7: Vincent Keymer outplays Awonder Liang, storms into World no.10
Vincent Keymer (GER) is now just a win away from becoming the champion of Quantbox Chennai Grand Masters 2025. His convincing win over Awonder Liang (USA) brought his rating to 2747 and World no.10 in live ratings. It does not surprise anyone, that Keymer got into World Top 10. He was on the verge of eliminating Magnus Carlsen (NOR) from FIDE World Cup 2023 and the only player to hand the World no.1 his sole defeat at the event. The Germany no.1 is trained by the legend, Peter Leko (HUN). So, why it took him this long to break into Top 10? The reason is, he was attending school while climbing the ranks. Now that he has reached the top ten, it will be interesting to see his further rise to the top. Round 8 starts today at 3 p.m. IST. Photos: Dr. Vidhi Karelia
Leon survives the Diptayan challenge
GM Vincent Keymer has taken a huge lead of 1.5 points after his win over GM Awonder Liang. If Keymer manages to beat GM Jorden van Foreest in the penultimate round, it will be make him the champion. Even if he draws and GM Arjun Erigaisi cannot beat GM Vidit Gujrathi, Keymer still becomes the champion. Those who followed Keymer's career trajectory would not be surprised by his performance at this event. GM Karthikeyan Murali won against Vidit to move to 4/7. GM Anish Giri made his seventh consecutive draw to move to 3.5/7. In the Challengers section, GM Pranesh M and GM Leon Luke Mendonca scored victories over GM R Vaishali and GM Diptayan Ghosh to stay in the lead 5.5/7. Diptayan did not make things easy for Leon. In fact, Diptayan was better in the endgame and only after he faltered in the final moments, Leon walked away with a full point. GM Abhimanyu Puranik splitting the point with GM Aryan Chopra pushed him a half point behind the leaders at 5/7.
Masters: Black wins three
Vidit - Karthikeyan: 0-1
GM Vidit Gujrathi (2720) won three Classical rated games against GM Karthikeyan Murali (2658), drew one and lost two. So the score between them was 3.5-2.5 in favor of Vidit. Their last Classical battle was nearly nine years ago. A lot has changed since then. In the endgame, Karthikeyan opted to give up his rook for two minor pieces.
49...Rc6 would have sufficed, as it prevents 50.Bc7+. Where White went wrong was 48.Bh4+? instead he should have recaptured 48.Bxf4. The game continued 48...Ke5 49.Bd8 Ne3!? 50.Bc7+ Kf6 51.Bd8+ Ke5 52.Bc7+ Kf6 53.Bd8+ Kg7 54.Bxe6 Rb3 55.Kh3 Rb1 threatening Rh1# 56.Rg8+?? Kh7 57.Kh4 f3 clearance 58.gxf3 Rh1+ 59.Kg5 Rg1+ White loses material due to skewer and Black converted his extra material advantage into a win comfortably.
Awonder - Keymer: 0-1
The only rated game between GM Awonder Liang (USA, 2696) and GM Vincent Keymer (GER, 2730) took place nearly a decade ago at World Under-12 Championship. Awonder won that game. It was a long time ago before they were GM. So that score almost does not count today. When Keymer went for 18...f5 break, his opponent did not respond correctly.
Taking the pawn 19.exf5 Bxf5 20.Nd2 was the best choice for White. However, 19.Qb3? did not help White f4 20.Bd2 b5 21.Ne2 Qe8 22.Rc7 Bd8 23.Rb7 a5 White's position was falling apart. So, he made a desperate sacrifice 24.Nxf4 Bc8! 25.Rxb5 exf4 26.Rb8 a4 27.Qb4 Ba5 and it became just a matter of time before Black converted his advantage into a win.
Jorden - Pranav
GM Jorden van Foreest (NED, 2697) was winning the majority of the queen endgame until he blundered 70.Qf7?? Find out why it is a big mistake and what GM Pranav Venkatesh (2597) did to get back in the game in the above position.
Robson - Nihal
34.e4 would have probably caused the game to end in a draw. Instead, GM Ray Robson (USA, 2687) blundered 34.Qd4?? Qxd4-+ 35.exd4 Rc2 GM Nihal Sarin (2692) won the game in the next few moves.
Challengers: Pranesh and Leon stay in the lead
Diptayan - Leon: 0-1
GM Diptayan Ghosh (2576) faced GM Leon Luke Mendonca (2606) only once in a Classical rated game, a little over three years ago. Diptayan won that encounter. He put up a good fight. In fact, he was better at one point.
White needed to focus on his strength - the queenside pawns. 27.c3 g5 28.b4. Not capitalizing on his advantage allowed Black to get back in the game 27.Kf1 e5 28.g4 Nxe5 29.Nxe5+ Bxe5 30.c3 h5 31.gxh5 soon the game liquidated into a rook and few pawns endgame.
White's final mistake was 47.Kg4?? Rxf2-+ things shifted in Black's favor completely. 47.c4+ Kd4 48.c5 Kxc5 49.Rxe4 was not easy to find.
For more Round 7 photos, please click here.
Replay Round 7 live stream
Replay Round 7 Masters games
Replay Round 7 Challengers games
Masters Round 7 results
Bo. | No. | Rtg | Club/City | White | Result | Black | Rtg | Club/City | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2720 | India | GM | Vidit, Santosh Gujrathi | 0 - 1 | GM | Karthikeyan, Murali | 2658 | India | 10 | PGN | ||
2 | 5 | 2776 | India | GM | Erigaisi, Arjun | ½ - ½ | GM | Giri, Anish | 2748 | Netherlands | 3 | PGN | ||
3 | 6 | 2696 | USA | GM | Liang, Awonder | 0 - 1 | GM | Keymer, Vincent | 2730 | Germany | 2 | PGN | ||
4 | 7 | 2697 | Netherlands | GM | Van Foreest, Jorden | ½ - ½ | GM | Pranav, V | 2597 | India | 1 | PGN | ||
5 | 8 | 2687 | USA | GM | Robson, Ray | 0 - 1 | GM | Nihal, Sarin | 2692 | India | 9 | PGN |
Standings after Round 7
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Keymer, Vincent | GER | 2730 | Germany | 5,5 | 0 | 18,25 | 4 | 2 | |
2 | 5 | GM | Erigaisi, Arjun | IND | 2776 | India | 4 | 0 | 13,50 | 2 | 0 | |
3 | 10 | GM | Karthikeyan, Murali | IND | 2658 | India | 4 | 0 | 12,50 | 2 | 1 | |
4 | 3 | GM | Giri, Anish | NED | 2748 | Netherlands | 3,5 | 0 | 12,25 | 0 | 0 | |
5 | 6 | GM | Liang, Awonder | USA | 2696 | USA | 3,5 | 0 | 10,75 | 2 | 1 | |
6 | 7 | GM | Van Foreest, Jorden | NED | 2697 | Netherlands | 3,5 | 0 | 10,25 | 2 | 1 | |
7 | 4 | GM | Vidit, Santosh Gujrathi | IND | 2720 | India | 3 | 1 | 10,50 | 1 | 0 | |
8 | 9 | GM | Nihal, Sarin | IND | 2692 | India | 3 | 0 | 10,00 | 2 | 1 | |
9 | 1 | GM | Pranav, V | IND | 2597 | India | 2,5 | 0 | 9,00 | 0 | 0 | |
10 | 8 | GM | Robson, Ray | USA | 2687 | USA | 2,5 | 0 | 8,50 | 1 | 0 |
Round 8 pairings
Bo. | No. | Rtg | Club/City | White | Result | Black | Rtg | Club/City | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2658 | India | GM | Karthikeyan, Murali | GM | Nihal, Sarin | 2692 | India | 9 | ||||
2 | 1 | 2597 | India | GM | Pranav, V | GM | Robson, Ray | 2687 | USA | 8 | ||||
3 | 2 | 2730 | Germany | GM | Keymer, Vincent | GM | Van Foreest, Jorden | 2697 | Netherlands | 7 | ||||
4 | 3 | 2748 | Netherlands | GM | Giri, Anish | GM | Liang, Awonder | 2696 | USA | 6 | ||||
5 | 4 | 2720 | India | GM | Vidit, Santosh Gujrathi | GM | Erigaisi, Arjun | 2776 | India | 5 |
Challengers Round 7 results
Bo. | No. | Rtg | Club/City | White | Result | Black | Rtg | Club/City | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2487 | India | GM | Dronavalli, Harika | 0 - 1 | IM | Harshavardhan, G B | 2454 | India | 10 | PGN | ||
2 | 5 | 2589 | India | GM | Pranesh, M | 1 - 0 | GM | Vaishali, Rameshbabu | 2476 | India | 3 | PGN | ||
3 | 6 | 2634 | India | GM | Aryan, Chopra | ½ - ½ | GM | Puranik, Abhimanyu | 2635 | India | 2 | PGN | ||
4 | 7 | 2576 | India | GM | Ghosh, Diptayan | 0 - 1 | GM | Mendonca, Leon Luke | 2606 | India | 1 | PGN | ||
5 | 8 | 2586 | India | GM | Iniyan, Pa | ½ - ½ | GM | Adhiban, B. | 2534 | India | 9 | PGN |
Standings after Round 7
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Pranesh, M | IND | 2589 | India | 5,5 | 0,5 | 18,50 | 4 | 1 | |
2 | 1 | GM | Mendonca, Leon Luke | IND | 2606 | India | 5,5 | 0,5 | 13,75 | 5 | 2 | |
3 | 2 | GM | Puranik, Abhimanyu | IND | 2635 | India | 5 | 0 | 14,00 | 4 | 2 | |
4 | 9 | GM | Adhiban, B. | IND | 2534 | India | 4 | 0,5 | 13,00 | 1 | 0 | |
5 | 8 | GM | Iniyan, Pa | IND | 2586 | India | 4 | 0,5 | 9,25 | 2 | 0 | |
6 | 7 | GM | Ghosh, Diptayan | IND | 2576 | India | 3,5 | 0 | 10,25 | 2 | 2 | |
7 | 10 | IM | Harshavardhan, G B | IND | 2454 | India | 3 | 0 | 5,50 | 2 | 2 | |
8 | 6 | GM | Aryan, Chopra | IND | 2634 | India | 2 | 0 | 7,75 | 0 | 0 | |
9 | 4 | GM | Dronavalli, Harika | IND | 2487 | India | 1,5 | 0 | 3,00 | 1 | 1 | |
10 | 3 | GM | Vaishali, Rameshbabu | IND | 2476 | India | 1 | 0 | 4,00 | 0 | 0 |
Round 8 pairings
Bo. | No. | Rtg | Club/City | White | Result | Black | Rtg | Club/City | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2454 | India | IM | Harshavardhan, G B | GM | Adhiban, B. | 2534 | India | 9 | ||||
2 | 1 | 2606 | India | GM | Mendonca, Leon Luke | GM | Iniyan, Pa | 2586 | India | 8 | ||||
3 | 2 | 2635 | India | GM | Puranik, Abhimanyu | GM | Ghosh, Diptayan | 2576 | India | 7 | ||||
4 | 3 | 2476 | India | GM | Vaishali, Rameshbabu | GM | Aryan, Chopra | 2634 | India | 6 | ||||
5 | 4 | 2487 | India | GM | Dronavalli, Harika | GM | Pranesh, M | 2589 | India | 5 |
Prize
The total prize fund is ₹1 Crore, for Masters it is ₹7500000, an increase of 50% from previous edition. The top three prizes are ₹2500000, ₹1500000 and ₹1000000. The prize fund in Challengers section is ₹2500000. The top three prizes are ₹700000, ₹400000 and ₹325000.
Schedule
Links
Quantbox Chennai Grand Masters